I’m Pregnant
If you're facing an unintended pregnancy or have recently given birth, we're here for you with free and confidential all-options counseling, resources, and support. Call our pregnancy counselors 24/7 at 800-439-0233.
If you're facing an unintended pregnancy or have recently given birth, we're here for you with free and confidential all-options counseling, resources, and support. Call our pregnancy counselors 24/7 at 800-439-0233.
Browse our network of adoption services including infant and foster care adoption, home studies, and post-adoption support.
Explore our network of services including specialized counseling and support groups that help to stabilize and improve behavioral health symptoms.
Looking for Adoptions Together or FamilyWorks Together? New name, same us. Here’s why!
Here you can find the complete list of fees that Paths for Families charges for services in our Domestic Infant Program, Foster Care Adoption Program, and Home Study Program. Please note that the fees on this page are current as of January 1, 2024 and are subject to change. Reach out to your caseworker with questions or concerns.
Gross Income | Program Fee | Due at Placement | Total Program Cost |
---|---|---|---|
Less than $69,999 | $5,880 | $10,920 | $16,800 |
$70,000-$89,999 | $6,980 | $12,970 | $19,950 |
$90,000-$119,999 | $8,085 | $15,015 | $23,100 |
$120,000-$149,999 | $9,180 | $17,070 | $26,250 |
$150,000-$179,999 | $9,920 | $18,430 | $28,350 |
$180,000-$209,999 | $10,660 | $19,970 | $30,450 |
$210,000-$239,999 | $11,390 | $21,160 | $32,550 |
$240,000+ | $12,130 | $22,520 | $34,650 |
The program fee is nonrefundable.
The placement fee is refundable if the placement is disrupted by the birth parent or Adoptions Together prior to finalization of the adoption.
Fees paid for interim care services are refundable if the placement is disrupted prior to finalization of the adoption, unless the placement is disrupted by the adoptive parents.
Fees paid for birth parent medical and living expenses are refundable if the placement is disrupted prior to finalization of the adoption, unless the placement is disrupted by the adoptive parents.
*Additional Sibling Placement Fee (where applicable): $7,000
Adoptions Together, a program of Paths for Families, is partnered with A Fearless Life. A Fearless Life’s mission is to “find and fund a family for every adoption-eligible foster child in America”. They provide families with funding to partner with placement agencies that will match them with a foster child (or foster children) in need of adoption. To learn more and inquire, click here to go to their website.
Service | Cost | Time Due |
---|---|---|
Application Fee | $630 | Due at time of application approval. |
Case Management Fee | $500 | Due at time of application approval. |
Technology Fee | $150 | Due at time of application approval. |
Home Study Fee | $1,210 | Due at confirmation of receipt of all required home study documents. |
Training | $135-$450 | Due at time of training registration. |
Post-Placement Reports | $375 per visit with report | At minimum, 3 post placement visits with reports are required for finalization. Due prior to placement of child. |
Home Study Update | $825 | Your home study is valid for 1 year from the date of initial approval. Payment due at confirmation of receipt of all required home study update documents. |
Expedited Initial Domestic Home Study | $1,155 | Expedited services are provided on a case by case basis. All fees for expedited services due upon application approval and are in addition to the application, administrative, case management, and home study fee. |
Expedited Domestic Home Study Update | $225 | Payment due at confirmation of receipt of all required home study update documents. This fee is in addition to the home study update fee. |
Service | Cost | Time Due |
---|---|---|
Application Fee | $630 | Due at time of application approval. |
Case Management Fee | $500 | Due at time of application approval. |
Technology Fee | $150 | Due at time of application approval. |
Home Study Fee | $1,210 | Due at confirmation of receipt of all required home study documents. |
Training | $400 | Due at time of training registration. |
Post-Placement Reports | $400 per visit with report | A monthly post-placement visit with report is required until finalization. Cost of the first six post-placements is included in the placement fee. Cost of each additional post-placement visit with report is $400 and due prior to the visit. |
Home Study Update | $825 | Your home study is valid for 1 year from the date of initial approval. Payment due at confirmation of receipt of all required home study update documents. |
Child Specific Addendum | $250 | Addendum approving adoptive family for an identified child. Invoiced at the time of an official match with a child, $250 per any additional child. |
Expedited Initial Foster Care Adoption Home Study | $1,155 | Expedited services are provided on a case by case basis. All fees for expedited services due upon application approval and are in addition to the application, administrative, case management, and home study fee. |
Expedited Foster Care Adoption Home Study Update | $225 | Payment due at confirmation of receipt of all required home study update documents. This fee is in addition to the home study update fee. |
Service | Cost | Time Due |
---|---|---|
Application Fee | $850 | Due at time of application approval. |
Case Management Fee | $500 | Due at time of application approval. |
Technology Fee | $150 | Due at time of application approval. |
Home Study Fee | $1,470 | Due at confirmation of receipt of all required home study documents. |
Training | $350-500 | Due at time of training registration. |
Post-Placement Reports | $400 per visit with report | At minimum, 1 post-adoption visit with report is required within 2 months of placement. Remaining post-adoption schedule depends on country requirements. Due once home study is approved. |
Home Study Update | $825 | Your home study is valid for 1 year from the date of initial approval. Payment due at confirmation of receipt of all required home study update documents. |
Expedited Initial Home Study | $1,155 | Expedited services are provided on a case by case basis. All fees for expedited services due upon application approval and are in addition to the application, administrative, case management, and home study fee. |
Expedited International Home Study Update | $225 | Payment due at confirmation of receipt of all required home study update documents. This fee is in addition to the home study update fee. |
Due at confirmation of receipt of all required home study documents. Each new adoption requires a new application to be submitted. As such, the fees listed below do not include the application, technology, and case management fees, which will be invoiced to you upon application approval.
These fees are for services required in private/independent adoptions in Virginia. These adoptions involve a direct placement of a child with the adoptive parent(s) by a birth mother/father. These fees are in addition to those charged for a domestic home study.
Service | Cost | Time Due |
---|---|---|
Simultaneous Meeting | $550 | Joint meeting with social worker, adoptive family, and birth family. Due at time of meeting. |
Court Mandated Parental Placement Home Study | $450 | Due once child is placed in your home, prior to court appearance. |
Report of Visitation | $550 | Due after completion of 3 post-placement visits. |
Birth Parent Counseling & Expenses | Case-by-case cost | Talk to your caseworker for additional information. |
Service | Cost | Time Due |
---|---|---|
VA Court Finalization Report | $550 + $250 per additional child | Due when adoption petition is filed with court. |
Notary Finalization of Adoption | $50 | For any state that requires this finalization service. |
DC Finalization Interim Court Report | $300 | Due when Order of Reference is received. |
DC Finalization Final Court Report | $500 | Due when Order of Reference is received. |
MD Finalization | N/A | No special reports due unless specifically ordered by the court. |